Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-780
Title: | TETTONICA ATTIVA IN APPENNINO CENTRALE E IMPLICAZIONI PER L'ANALISI DELLA PERICOLOSITÀ SISMICA DEL SETTORE ASSIALE DELLA CATENA UMBRO-MARCHIGIANA-ABRUZZESE |
Authors: | CELLO, G. MAZZOLI, S. TONDI, E. TURCO, E. |
Keywords: | Italia centrale - tettonica trascorrente - Sismotettonica - Rischio sismico Central Italy - Strike slip tectonics - Seismotectonics - Sismic hazard analysis |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 13, 1995, pp. 115-138 + 2 carte |
Abstract: | In peninsular Italy the Centrai Apennines Fault System (CAFS), overprinting earlier structures of a Neogene thrust belt, includes segments characterized by a diffuse seismicity distributed within a 50-60 km wide zone. The system has been analysed by means of morphotectonic and structural investigations of exposed active fault segments. The CAFS pattern and its overall kinematics have been related to left-lateral strike-slip motion on north-south trending crustal faults. PostWurmian vertical vs. horizontal slip rate ratios computed from linked outcropping CAFS structures, display a consistent value of ca 1:3. The remote stress field responsible for the development and evolution of the CAFS, as inferred from slip vector analysis and seismological and paleomagnetic data, is characterized by a NW-SE compression and by a NE-SW extension. The existence of deep-seated strike-slip faults in the centrai Apennines has implications for seismic hazard analysis. Motion along these structures implies, in fact, that coseismic surface faulting is distributed, and that cumulative displacements include normai and strike-slip components. This suggests that single-segment rupture models must be used with caution in seismic hazard analysis and that segmentation criteria should include other factors playing a role in partitioning the deformation within volumes or areas. Examples of areal segmentation within the CAFS show that the seismogenic potential of a major fault structure is best described by multiple-ruptures models and better analysed in terms of partial contributions of lower-rank features constituting congruent structural associations within the system. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/125 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 13 (1995) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 13 Capitolo 7.pdf | 13, 1995, pp. 115-138 | 4,09 MB | Adobe PDF | View/Open |
TETTONICA ATTIVA IN APPENNINO CENTRALE E IMPLICAZIONI PER LìANALISI DELLA PERICOLOSITA' SISMICA DEL SETTORE ASSIALE DELLA CATENA UMBRO-MARCHIGIANA-ABRUZZESE.pdf | 5,52 MB | Adobe PDF | View/Open | |
Tab. 1 e Tab. 2.pdf | 57,23 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.