Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-789
Title: | CARATTERISTICHE MINERALOGICHE E LITOSTRATIGRAFICHE DELLA SEZIONE EO-OLIGOCENICA DI MASSIGNANO (ANCONA, ITALIA) COMPRENDENTE IL LIMITE SCAGLIA VARIEGATA-SCAGLIA CINEREA |
Authors: | MATTIAS, P. CROCETTI, G. BARRESE, E. MONTANARI, A. COCCIONI, R. FARABOLLINI, P. PARIS, E. |
Keywords: | Appennino Umbro-Marchigiano - Scaglia Cinerea-Scaglia Variegata - biotite - limite Eocene-Oligocene - minerali argillosi Umbrian-Marchean Apennines - Scaglia Cinerea-Scaglia Variegata - biotite - Eocene-Oligocene boundary - clay minerals |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 12, 1992, pp.93-104 |
Abstract: | In this mineralogic-petrographic study, 57 samples of marly limestone, calcareous mari, and mari, belonging to a marine sedimentary sequence of Eocene-Oligocene age, were analyzed. The samples are from an outcrop containing the contact between the "Scaglia Variegata" and the "Scaglia Cinerea" formations, near the town of Massignano, Ancona Province, Umbria-Marche Apennines. The investigation was performed by powder X-Ray diffraction (XRD), optical observations in thin section, and chemical analyses of carbonate minerals. In some cases chemical analyses for both oxides and trace elements were carried out. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/134 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 12 (1992) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 12 Capitolo 7.pdf | 12, 1992, pp.93-104 | 1,34 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.