Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-800
Title: | PROBLEMATICHE RELATIVE ALL'ANALISI MESOSTRUTTURALE DI CONGLOMERATI NEOGENICI PROVENIENTI DA DEPOSITI DELL'AVANFOSSA, EPILIGURI E NEOAUTOCTONI (APPENNINO MARCHIGIANO-ROMAGNOLO) |
Authors: | CAPITANI, M. CONTI, S. |
Keywords: | Neogene - Coltre della val Marecchia - Successione Umbro-marchigiano-romagnolo - ciottoli improntati - analisi mesostrutturale - episodio deformativo Neogene - Val Marecchia thrust sheet - Umbro-Marche-Romagna sequence - pitted pebbles-cobbles - mesostructural analysis - tectonic event |
Issue Date: | 1996 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 14, 1996, pp. 103-118 |
Abstract: | A mesostructural analysis has been carried out on pebblecobble surfaces belonging to various formations (Upper Tortonian-Early Pliocene) cropping out between the Savio, Marecchia and Foglia rivers (northem Apennines). [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/145 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 14 (1996-97) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 14 Capitolo 7.pdf | 14, 1996, pp. 103-118 | 2,81 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.