Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-802
Title: | GEOMETRIE DEFORMATIVE ED EVOLUZIONE CINEMATICA DELL'APPENNINO CENTRALE |
Authors: | GHISETTI, F. VEZZANI, L. |
Keywords: | Evoluzione cinematica - fronti arcuati - bacini di avanfossa Kinematic evolution - arcuate thrust fronts - foreland basin |
Issue Date: | 1996 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 14, 1996, pp. 127-154 + 2 carte |
Abstract: | The structural setting and the kinematic evolution of a large sector of the central Apennines are defined by a new set of geologica! data collected in the last ten years and synthesized in the new "Carta Geologica dell'Abruzzo", at the scale l: 100, 000. The map portrays the changes in structural styles, deformation meehanisms and amounts of shortening within a key sector of the Apenninic chain, that links the moderately deformed fold-and-thrust belt of the northem Apennines to the severely shortened thrust belt of the southem Apennines. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/147 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 14 (1996-97) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 14 Capitolo 9.pdf | 14, 1996, pp. 127-154 | 3,54 MB | Adobe PDF | View/Open |
CARTA GEOLOGICA DELL'ABRUZZO N 1.pdf | 21,84 MB | Adobe PDF | View/Open | |
CARTA GEOLOGICA DELL'ABRUZZO N 2.pdf | 18,15 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.