Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-809
Title: | ANALISI FRATTALE E PROCESSI DI CRESCITA DI POPOLAZIONI DI FAGLIE SINSEDIMENTARIE IN APPENNINO CENTRALE |
Authors: | CELLO, G. MARCHEGIANI, L. TONDI, E. |
Keywords: | Faglie sinsedimentarie - analisi frattale - processi di linkage Synsedimentary faults - fractal analysis - linkage processes |
Issue Date: | 1996 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 14, 1996, pp.237-242 |
Abstract: | In recent years, systematic studies of fault zone characteristics in situ have greatly improved our knowledge of the relationships goveming their growth, spatial distribution, and geometrie complexity. This work is a contribution to the understanding of fault growth processes within populations of synsedimentary faults affecting the "passive" margin succession of the UmbriaMarche Apennines. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/154 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 14 (1996-97) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 14 Capitolo 16.pdf | 14, 1996, pp.237-242 | 771,34 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.