Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-840
Title: | THIN SKINNED DEFORMATION AND STRUCTURAL EVOLUTION IN THE NE SEGMENT OF THE GELA NAPPE, SE SICILY |
Authors: | GRASSO, M. BUTLER, R.W.H. LA MANNA, F. |
Keywords: | SE Sicily - Foredeep - Gela Nappe - Thin-skin deformation Sicilia sud-orientale - Falda di Gela - Avanfossa - deformazioni duttili pellicolari |
Issue Date: | 1990 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1990, pp. 9-17 |
Abstract: | The Gela Nappe represents the southern termination not only of thrusting on Sicily but also of compressional deformation in this segment of the Maghrebian orogen. The nappe, a fold-thrust complex carried on a basai detachment, involves units including a thick sequence of clays of Tortonian age, upon which rest, variably folded and faulted, Messinian evaporites. The major period of folding and thrusting occurred after the deposition of the Early Pliocene Trubi Fm. These units are found in the footwall to the basai thrust at the AGIP Ramacca 1 borehole. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/212 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1990: Atti del Convegno "NEOGENE THRUST TECTONICS" Esempi da Alpi meridionali, Appennino e Sicilia, Parma, 8-9 Giugno 1990 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1990 Capitolo 1.pdf | n. speciale, 1990, pp. 9-17 | 607,8 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.