Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-858
Titolo: | GEOMORPHOLOGICAL AND NEOTECTONIC EVOLUTION OF THE UMBRIA-MARCHE RIDGE NORTHERN SECTOR |
Autore: | CICCACCI, S. D'ALESSANDRO, L. DRAMIS, F. FREDI, P. PAMBIANCHI, G. |
Parole chiave: | Geomorfologia - Neotectonica - Appennino - Marche Geomorphology - Neotectonics - Appennines - Marche |
Data: | 1985 |
Editore: | Università di Camerino |
Citazione: | Studi geologici camerti, 10, 1985, pp. 7-16 |
Abstract: | A morpho-evolutionary model of the northern sector of the Umbria-Marche Apennines, elaborated starting from systematical field observations, is presented. The sequence of erosional surfaces and alluvial terraces there present points out the fountamental role played by regional uplift which starting from the Upper Pliocene, after the end of the main tectogenetic phase, involved the area. The genesis of alluvial deposits is referred to Pleistocene when, as a consequence of cold climates, debris material coming for bare slopes overcharged rivers. They were subsequently incided by linear erosion, favored by climatic amelioration and vegetal covering of slopes which reduced debris production. Both the erosions surfaces and the older alluviasl were variously displaced by recent tectonics which strongly affected also setting and evolution of drainage networks. |
URI: | http://localhost:8080/jspui/handle/1336/23 |
ISSN: | 0392-0631 |
E' visualizzato nelle collezioni: | Volume 10 (1985) |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Vol. 10 Capitolo 1.pdf | 10, 1985, pp. 7-16 | 1,86 MB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.