Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-894
Title: | CORRELAZIONE TRA GLI EVENTI DEFORMATIVI NEOGENICO-QUATERNARI DEL SETTORE TOSCO-UMBRO-MARCHIGIANO |
Authors: | CALAMITA, F. DEIANA, G. |
Keywords: | Appennino centro-settentrionale - Tettonica neogenico-quaternaria - modello geodinamico Central Northern Apennines - Neogene-Quaternary tectonics - Geodynamic model |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 137-152 |
Abstract: | The Umbro-Marchean sector of the central-northern Apennine thrust system is characterized by the presence of tectonic units with typical arcuate geometry and northeastern vergence. These units consist of a neritic-pelagic sedimentary succession (Upper Triassic - Lower Miocene) grading upward to hemipelagites and foredeep turbidites, which are progressively younger to the east according to the migration of the orogenic system during the Neogene. Similarly to the orogenie system, also the Plio-Quaternary extensional tectonics shows an eastward polarity, with a front situated to the west of the compressional one. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/262 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/1: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-1 Capitolo 11.pdf | n. speciale, 1995, pp.137-152 | 1,19 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.