Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-903
Title: | TETTONICA COMPRESSIVA ED ESTENSIONALE NEL VERRUCANO DELL'APPENNINO SETTENTRIONALE |
Authors: | CAROSI, R. CERBAI, N. MONTOMOLI, C. |
Keywords: | Tettonica - Pieghe - Appennino Settentrionale Tectonics - Folds - Northern Apennines |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 269-278 |
Abstract: | Preliminary structural data from several outcrops of the Verrucano sequences in the Massa Unit (Northern Apennines, Italy) are reported. After a collisional D 1 deformation phase, a D2 phase has been recognized. D2 originates mainly recumbent folds (F2), whose geometrie features imply vertical shortening and horizontal extension in NE-SO direction of steeply dipping sedimentary and tectonic Dl Rayering. The widespread occurrence of such structures in the outcrops of the Massa Unit of the Northem Apennines suggests for the D2 phase a general coaxial regime of deformation related to extensional tectonics. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/270 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/1: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-1 Capitolo 19.pdf | n. speciale, 1995, pp. 269-278 | 2,13 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.