Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-906
Title: | I DEPOSITI FLUVIO LACUSTRI DI MONTEBIBICO (MONTI MARTANI MERIDIONALI) ED IL LORO SIGNIFICATO NELL'EVOLUZIONE TETTONICO-SEDIMENTARIA DEL BACINO TIBERINO |
Authors: | COLTORTI, M. PIERANTONI, P.P. PIERUCCINI, P. |
Keywords: | Depositi fluvio-lacustri - Neotettonica - Evoluzione quaternaria - Montebibico - Bacino Tiberino Fluvio-lacustrine - sediments - Neotectonics - Quaternary evolution - Montebibico - Tiber Basin |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 305-314 + carta |
Abstract: | The Montebibico area is located on the watershed delimiting western and eastern part of Tiber Basin, to the east of the Somma pass, between Spoleto and Temi. In the area the Umbro-Marchean sequence formations from Calcare massiccio (Lower Lias) to the Scaglia Rosata (Upper Cretaceous - Middle Eocene) crop out. The northern stretch of the complex structural element known in literacy as CottanelloBattiferro Fault (locally named Battiferro Fault), oriented N10° has good evidences. Faults and joints with direction N80°, N35° have been observed, while faults with main direction N130° outcrop in the marginai area.[...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/273 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/1: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-1 Capitolo 22.pdf | n. speciale, 1995, pp. 305-314 | 1,23 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.