Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-916
Title: | L'ETA' DELLA TETTONICA TRASCORRENTE NELL'APPENNINO CAMPANO: IL CONTRIBUTO DELL'ANALISI GEOMORFOLOGICA |
Authors: | ASCIONE, A. CINQUE, A. |
Keywords: | Geomorfologia strutturale - Tettonica trascorrente - Plio-Pleistocene - Appennino campano Tectonic geomorphology - Strike-slip tectonics - Plio-Pleistocene - Campanian Apennines |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 41-52 |
Abstract: | Geomorphic analisys has been used in this study for cronologically constraining non-active strike-slip tectonics, at the same time as for evaluating the amount of its horizontal displacement. The present study has been carried out in an area located in the campanian segment of the Apennines chain affected by left-lateral strike-slip tectonics along WNWESE trending faults. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/282 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 5.pdf | n. speciale, 1995, pp. 41-52 | 1,08 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.