Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-922
Title: | EVOLUZIONE MORFOTETTONICA DELLA CONCA DI AMATRICE |
Authors: | CACCIUNI, A. CENTAMORE, E. DI STEFANO, R. DRAMIS, F. |
Keywords: | Geomorfologia - Tettonica - Conche intermontane - Quaternario - Appennino Centrale Geomorphology - Tectonics - Intramontane depressions - Quaternary - Central Apennine |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 95-100 + 2 carte |
Abstract: | The present morphostructural setting of the Amatrice depression (one of the most external depressions of Central Apennine), characterized by a framework of differentially uplifted blocks, results from the joint effects of rapid regional uplift and extensional tectonics, connected with the eastward migration of the tyrrhenic rifting. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/288 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 11.pdf | n. speciale, 1995, pp. 95-100 | 516,77 kB | Adobe PDF | View/Open |
Carta Geologica delle aree di Tornimparte e lucoli (AQ).pdf | 1,53 MB | Adobe PDF | View/Open | |
CARTA GEOLOGICA E SCHEMA GEOMORFOLOGICO DELLA CONCA DI AMATRICE.pdf | 5,35 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.