Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-927
Title: | MODELLO CINEMATICO-STRUTTURALE DELL'ITALIA CENTRALE |
Authors: | CIPOLLARI, P. COSENTINO, D. PAROTTO, M. |
Keywords: | Neogene - Appennino centrale - Sistema orogenico - Modello cinematico Neogene - Centrai Apennines - Orogenic system - Kinematic model |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 135-143 + carta |
Abstract: | The stratigraphical analyses carried out on syn- and lateorogenic terrigenous deposits cropping out in centrai Italy (CIPOLLARI & COSENTINO, 1992; 1993; 1994a; 1994b; CIPoLLARI et a/ii, 1993; COMPAGNONI et alii, 1992; PATACCA et alii, 1992a; 1992b) yielded a lot of new stratigraphìcal data to constrain the tectonic events which affected the central Apennines. The large amount of these data has allowed us to construct a kinematic model that points out the time in which the maìn tectonic units of the central Apennines have been involved in the orogenic deformation. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/292 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 15.pdf | n. speciale, 1995, pp. 135-143 | 895,37 kB | Adobe PDF | View/Open |
Schema cinematico-strutturale dell'Italia Centrale.pdf | 1,1 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.