Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-930
Title: | MODELLO CINEMATICO DI EVOLUZIONE DEL MEDITERRANEO NORD-OCCIDENTALE |
Authors: | FANUCCI, F. MORELLI, D. |
Keywords: | Mediterraneo nord-occidentale - Blocco corso-sardo - Appennini settentrionali - Evoluzione geodinamica - Schema cinematico - Neotettonica North-western Mediterranean - Corsica-Sardinian Block - Northern Apennines - Geodynamic evolution - Kinematic sketch - Neotectonics |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 383-390 |
Abstract: | Kinematic evolution of the drifting of Corsican-Sardinian Block is discussed on the basis of interpretation of ECORSCROP seismic profile recorded in the North-western Mediterranean Basin; this discussion represents a contribution to solve the apparent disagreement among the geodynamic models about the origin of the Basin and the origin and evolution of the surronding chains. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/295 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/1: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-1 Capitolo 29.pdf | n. speciale, 1995, pp. 383-390 | 746,62 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.