Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-936
Title: | STORIA DELLA DEFORMAZIONE IN ZONE DI TAGLIO COMPRESSIVE DELL'APPENNINO UMBRO-MARCHIGIANO RICOSTRUITA CON IL CONTRIBUTO DELL'ANALISI MICROSTRUTTURALE |
Authors: | INVERNIZZI, C. |
Keywords: | Calcite - Microdeformazione - Zona di taglio - Appennino umbro-marchigiano Calcite - Microscopic deformation - Shear zone - Umbria-Marche Apennines |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 437-450 |
Abstract: | In this paper, the deformation of fine-grained limestones belonging to the shear zones related to the Umbria-Marche thrust-sheets is analyzed in order to recognize different deformation mechanisms, to evaluate the temperature conditions during thrusting, and to investigate the possible effects of different slip vectors (N70°E, N20°E and Nl40°E) measured in the field. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/305 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/1: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-1 Capitolo 34.pdf | n. speciale, 1995, pp. 437-450 | 3,01 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.