Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-954
Title: | UPPER MIOCENE EXTENSIONAL TECTONICS AND SYN-RIFT SEDIMENTATION IN THE WESTERN SECTOR OF THE VOLTERRA BASIN (TUSCANY, ITALY) |
Authors: | TESTA, G. |
Keywords: | Tuscany - Upper Miocene - Tectonic evolution - Rift-basin - Structural modelling Toscana - Miocene superiore - Evoluzione tettonica - Bacini di rift - Modellizzazione strutturale |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 617-630 + carta |
Abstract: | This paper analyses the tectonic-sedimentary evolution of the northwestem portion of the upper Miocene- middle Pliocene Volterra basin. The studied area lies between Chianni and Orciatico villaies, along the Sterza valley. The upper Tortonian - lower Pliocene succession consists of two unconformity bounded stratigraphic units (UBSU). The first, upper Tortonian - lower Messinian, is made up of oontinental to transitional environment clastic deposits. The second UBSU, upper Messinian - lower Pliocene, features continental clastic deposits in the lower porti on, and lower Pliocene marine clastic sediments in the upper one. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/321 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/1: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-1 Capitolo 50.pdf | n. speciale, 1995, pp. 617-630 | 3,3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.