Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-967
Title: | RAPPORTO TRA LE STRUTTURE CARBONATICHE ED I DEPOSITI FLYSCHOIDI: L'AREA COMPRESA TRA I LAGHI DI SCANNO E DI BARREA (AQ) |
Authors: | MICCADEI, E. |
Keywords: | Appennino centrale - Marsica - tettonica trascorrente Central Apennines - Marsica - Strike-Slip Tectonics |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 79-83 |
Abstract: | One of the most important problems of Central Apennines geologica! setting concerns the relationships occurring between both carbonatic sequences of Latium-Abruzzi shelf and Marsica region slope and flysch deposits. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/333 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 11.pdf | n. speciale, 1991, pp. 79-83 | 396,02 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.