Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-970
Title: | MECCANISMI DI ROTTURA FRAGILE ED EVOLUZIONE DEL FENOMENO CATACLASTICO NELLE ROCCE CARBONATICHE DELL'APPENNINO CENTRALE: SINTESI DELLE CONOSCENZE E PROGRAMMA DI RICERA |
Authors: | VITTORI, E. |
Keywords: | Geologia strutturale - rocce di faglia - indicatori cinematici - banche dati - processi sismici di rottura Structural Geology - Fault Rocks - Kinematic Indicators - Databases - Seismic Faulting Processes |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 103-109 |
Abstract: | This paper briefly outlines the geostructural issues addressed by a research program developed within the framework of the CROP-11 Project (Deep crust seismic profile across the centrai Apennines). In particular, some characteristics of fault rocks and kinematic indicators on fault planes are discussed in the light of their possible contributi on to solve some of the many tectonic problems in the area. It is especially stressed the importance of the fractal behavior of many tectonic phenomena for an improved interpretation of the major tectonic features. Relevant aspects of this research will be the design and operation of a fault zone database (especially focused on geometries, lithologies involved, characters of fault surfaces and fault rocks) and the development of specific experimental and numerica! models. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/336 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 14.pdf | n. speciale, 1991, pp. 103-109 | 1,36 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.