Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-978
Title: | LA LINEA OLEVANO-ANTRODOCO: CONTRIBUTO DELLA BIOSTRATIGRAFIA ALLA SUA CARATTERIZZAZIONE CINEMATICA |
Authors: | CIPOLLARI, P. COSENTINO, D. |
Keywords: | Linea Olevano-Antrodoco - depositi terrigeni - nannofossili - sistema orogenico Olevano-Antrodoco Thrust System - Terrigenous Deposits - Nannofossils - Orogenic System |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 143-149 |
Abstract: | A synthesis of a biostratigraphical analysis has been carried out on terrigenous deposits outcropping along the Olevano-Antrodoco thrust system. The analized samples have been collected from 18 stratigraphical sections located both East and West of this thrust system. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/343 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 21.pdf | n. speciale, 1991, pp. 143-149 | 600,26 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.