Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-985
Title: | ROTAZIONI DI BLOCCHI SU ASSI ORIZZONTALI AL MARGINE MERIDIONALE DEL MASSICCIO DEL GRAN SASSO (APPENNINO CENTRALE) |
Authors: | D'AGOSTINO, N. TOZZI, M. |
Keywords: | Gran Sasso (Appennino centrale) - Tettonica estensionale - Modello a "domino" Gran Sasso (Centrai Apennines) - Extensional tectonics - "Domino" model |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 183-189 |
Abstract: | Detailed geologica! mapping at the southern boundary of the Gran Sasso chain has provided new insights into the extensional tectonics of the area. The deformational pattern consists of southward-tilted blocks of Mesozoic limestones bounded by two generations (low-high angle) of normai faults. Syn-deformational coarse continental breccias, dipping 50° -70° to the south, are also present. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/350 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 19.pdf | n. speciale, 1995, pp. 183-189 | 687,68 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.