Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-986
Title: | LA FAGLIA SABINA: DEFORMAZIONI TETTONICHE NELLE UNITA' QUATERNARIE TRA VACONE E MONTASOLA (LAZIO SETTENTRIONALE) |
Authors: | D'AGOSTINO, N. LESCHIUTTA, I. NASO, G. TALLINI, M. |
Keywords: | Analisi strutturale - Geomorfologia - Pleistocene - Faglia Sabina - Appennino Centrale Structural Analysis - Geomorphology - Pleistocene - Sabina Fault - Central Apennines |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp 191-197 |
Abstract: | Detailed geological mapping and geomorphological analysis have been carried out in the area between Montasola and Vacone villages (Rieti, Central Italy). The main structural element outcropping in this area is the Sabina Fault, a Nl0°E right-lateral strike-slip fault. The Sabina Fault has been active since the late-Miocene to the Quaternary. Structural analysis in the Lower Pleistocene transitional and marine deposits has revealed dextral strike-slip deformation. Geomorphological analysis has highlighted the vertical component of the movemeùt after the Middle-Upper Pleistocene as well. The new data point out the recent activity of the Sabina Fault and its role in the geological and geomorphological quaternary evolution. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/351 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 20.pdf | n. speciale, 1995, pp. 191-197 | 972,5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.