Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-984
Title: | UN "DEBRIS FLOW" NELLE MARNE AD ORBULINA DEL BACINO DI TAGLIACOZZO: UN SEDIMENTO DI BASE DI SCARPATA? |
Authors: | BELLOTTI, P. TOMMEZZOLI, A.M. VALERI, P. |
Keywords: | Sedimentologia - Petrografia - Bacino di Tagliacozzo - Italia Centrale Sedimentology - Petrography - Tagliacozzo Basin - Central Italy |
Issue Date: | 1983 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 8, 1983, pp. 67-74 |
Abstract: | Mineralogical and sedimentological features of conglomeratic bed, founded in the "minor basin" ofTagliacozzo, are described in this paper. The conglomeratic bed have been displaced in the emipelagic clay, by a debrisflow flowing, into the basin, from NW to SE. This bed is a carbonatic elements of the Calcari a Briozoi e Litotamni Formation; extrabacinal clasts, probably deriving from a fragment ofThirrhenic Alpine Chaine (ALVAREZ, 1976), are characterized by fragments of metamorphic, volcanic and sedimentary rocks. The depositional environment of the conglomeratic bed and emipelagic clay is porbably the base of continental slope. |
URI: | http://localhost:8080/jspui/handle/1336/35 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 08 (1983) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 8 Capitolo 3.pdf | 8, 1983, pp. 67-74 | 666,38 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.