Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-999
Title: | EVOLUZIONE TETTONICO-SEDIMENTARIA NEOGENICA DEL BORDO TIRRENICO DEI MONTI NEBRODI (SICILIA SETTENTRIONALE) |
Authors: | LA MANNA, F. GRASSO, M. ROMEO, M. MANISCALCO, R. DI STEFANO, A. |
Keywords: | Margine tirrenico meridionale - Sicilia settentrionale - Neogene - Tettonica e sedimentazione Southern Tyrrhenian margin - Northern Sicily - Neogene - Tectonics and sedimentation |
Issue Date: | 1995 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1995, pp. 293-305 + carta |
Abstract: | The Neogene tectono-sedimentary evolution of the northern side of the Nebrodi Mountains flanking the southern Tyrrhenian basin, can be summarized as follows: Early stages of compressional deformation are recorded during Burdigalian times, when Sicilide units (e.g. Monte Soro Flysch, Tusa Tujjites), already partly deformed, were emplaced above the Numidian Flysch. Following this deformational climax, a deposition of siliciclastic sediments during Lower-Middle Miocene took place. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/363 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 29.pdf | n. speciale, 1995, pp. 293-305 | 2,16 MB | Adobe PDF | View/Open |
CARTA GEOLOGICA DEL BORDO TIRRENICO DEI MONTI NEBRODI TRA IL TORRENTE CARONIA E IL TORRENTE TUSA.pdf | 2,83 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.