Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1001
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | LANCI, L. | - |
dc.contributor.author | LOWRIE, W. | - |
dc.contributor.author | WEZEL, F. C. | - |
dc.date.accessioned | 2017-10-23T08:17:42Z | - |
dc.date.available | 2017-10-23T08:17:42Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 1995, pp. 307-317 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/365 | - |
dc.description.abstract | The magnetic properties of late Quaternary hemipelagic sediment from piston core BS77-15 taken in the Tyrrhenian Sea were investigated and the results compared with paleoclimatic records. The magnetic mineralogy of the sediment was studied and the magnetic carriers were identified by their spectra of coercivity and unblocking temperature. Investigations of rock magnetic parameters such as the Natural Remanent Magnetization (NRM), the low field magnetic susceptibility x, the frequency dependent susceptibility xFD, the acquisition of Anhysteretic Magnetization (ARM) and Isothermal Magnetization (IRM) and the Median Destructive Field (MDF) have established the downcore variations in terms of magnetic mineralogy, grain size and coercivity in the sediments. The rock magnetic parameters were compared with an alternative climatic record from the same core based on the faunal association of planktonic foraminifera. A significant correlation was found between faunal climatic record and xFD. Together with the magnetic properties of the sediment this suggests that a paleoclimatic signal is recorded by a fine-grained low-coercivity fraction of the magnetic minerals. | it |
dc.publisher | Università di Camerino | it |
dc.subject | Paleoclima - Paleomagnetismo - Pleistocene - Magnetismo delle rocce | it |
dc.subject | Paleoclime - Paleomagnetism - Pleistocene - Rock magnetism | it |
dc.title | PALEOMAGNETISMO NEI SEDIMENTI EMIPELAGICI TARDO-PLEISTOCENICI DEL MAR TIRRENO | it |
dc.description.pages | 307-317 | - |
dc.identifier.sequenza | 30 | - |
E' visualizzato nelle collezioni: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Vol. Speciale 1995-2 Capitolo 30.pdf | n. speciale, 1995, pp. 307-317 | 732,66 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.