Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1004| Title: | PRINCIPALI LINEAMENTI STRUTTURALI DELLA SICILIA NORD-ORIENTALE |
| Authors: | LENTINI, F. CARBONE, S. CATALANO, S. GRASSO, M. |
| Keywords: | Domini orogenici - Sicilia nordorientale - Tettonica collisionale - Sistema Sud-Tirrenico Orogenic domains - NE Sicily - Collisional tectonics - South-Tyrrhenian fault system |
| Issue Date: | 1995 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1995, pp. 319-329 + carta |
| Abstract: | n the NE Sicily two main orogenic domains of the Apenninic-Maghrebian Orogen, the Kabilo-Calabride Chain and the Apenninic-Maghrebian Chain, crop out. They form an allochthonous assemblage covering a deep-seated thrust system, the Sicanian Chain, which has been detected by seismic data. [...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/368 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1995/2: "Geodinamica e tettonica attiva del sistema Tirreno-Appennino" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1995-2 Capitolo 31.pdf | n.speciale, 1995, pp. 319-329 | 1,05 MB | Adobe PDF | View/Open |
| Schema strutturale dei monti Peloritani.pdf | 933,52 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.