Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1005
Title: | ROTAZIONI DI BLOCCHI CROSTALI NEOGENICI NELL'APPENNINO CENTRALE: ANALISI PALEOMAGNETICHE E DI ANISOTROPIA DELLA SUSCETTIVITA' MAGNETICA (AMS) |
Authors: | MATTEI, M. FUNICIELLO, R. KISSEL, C. LAJ, C. |
Keywords: | Paleomagnetismo - rotazioni di blocchi - Appennino centrale Paleomagnetism - Block-rotation - Central Apennines |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 221-229 |
Abstract: | The Centra! Apennine is a thrust belt trending NW-SE to N-S and verging eastward to north-eastward, mainly built up during late Miocene-Pliocene. The geometry and tectonic evolution of the belt are stil! a matter of discussion and different "phases" of deformation have been proposed to account for its structural complexity. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/369 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 30.pdf | n. speciale. 1991, pp. 221-229 | 963,18 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.