Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1007
Title: | L'ANISOTROPIA DELLA SUSCETTIVITA' MAGNETICA NELLA RISOLUZIONE DI PROBLEMI GEODINAMICI: ALCUNI ESEMPI NELL'APPENNINO CENTRO-MERIDIONALE |
Authors: | MATTEI, M. SAGNOTTI, L. |
Keywords: | AMS - Fabric - Appennino centro-meridionale AMS - Fabric - Central-Southern Apennines |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 231-235 |
Abstract: | Anisotropy of Magnetic Susceptibility (AMS) studies constitute an effective tool of structural analysis for almost ali rock types. We investigated the AMS of sedimentary units, upper Cretaceous to lower Pleistocene in age, from different structures in central-southern Apennines. The obtained results show magnetic fabrics which are typical of undeformed or weakly deformed sediments. Such fabrics are strictly related to the structural setting and allow both the reconstruction of the bedding attitude in massive clayey units and the determination of the orientation and the relative degree of deformation in each lithostratigraphic unit. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/370 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 31.pdf | n. speciale, 1991, pp. 231-235 | 380,67 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.