Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1013| Title: | EVIDENZE DI UN BASCULAMENTO ALTOPLEISTOCENICO DELLA PIATTAFORMA CONTINENTALE DEL LAZIO CENTRO-SETTENTRIONALE |
| Authors: | CHIOCCI, F. L. |
| Keywords: | Piattaforma continentale laziale - Basculamento - Sismo Latium continental shelf - Tilting - Seismicstratigraphy |
| Issue Date: | 1991 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1991, pp. 271-281 |
| Abstract: | The evolution of shelf depositional processes that developed on the northern Latium shelf, suggests a tectonic tilting which affects the continental margin at least since 250,000 years and that is stili going on. [...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/376 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1991-2 Capitolo 37.pdf | n. speciale, 1991, pp. 271- 281 | 1,15 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.