Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1024
Title: | UN'IPOTESI DI CORRELAZIONE TRA LA SEDIMENTAZIONE LUNGO LA COSTA TIRRENICA DELLA CAMPAGNA ROMANA E L'ATTIVITA' VULCANICA DEI COLLI ALBANI |
Authors: | DE RITA, D. MILLI, S. ROSA, C. ZARLENGA, F. |
Keywords: | Sequenze stratigrafiche - vulcanismo - Colli Albani Stratigraphic Sequences - Volcanism - Alban Hills |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 343-349 |
Abstract: | The stratigraphical sequences cropping out along the coastal zone of the "Campagna Romana" have been analyzed and compared with the explosive episodes of the Alban Hills Volcanic District. The main erosional and depositional events, dated through the scale of the oxygen isotopes (WILLIAMS et alii, 1988) have been compared with the main explosive events of the Alban Hills dated through different geochronological methodologies (ALESSIO et alii, 1966; RADICATI m BROZOLO et alii, 1981; BERNARDI et a/ii, 1982; FORNASERI, 1985). [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/387 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 48.pdf | n. speciale, 1991, pp. 343-349 | 535,87 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.