Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MONTONE, P. | - |
| dc.date.accessioned | 2017-10-24T07:47:21Z | - |
| dc.date.available | 2017-10-24T07:47:21Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.citation | Studi geologici camerti, n. speciale, 1991, pp. 407-415 | it |
| dc.identifier.issn | 0392-0631 | - |
| dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/403 | - |
| dc.description.abstract | Calcite fabrics and microstructures within Mesozoic limestones of the Sabina thrust fold belt (Centrai Italy), located along an important Nl5° -30°E striking right-lateral fault, were analyzed. The c-axis preferred orientation is approximately constant, with a maximum at about 45° with respect to the master fault plane, confirming the right-lateral movement. [...] | it |
| dc.publisher | Università di Camerino | it |
| dc.subject | Calciti - microdeformazioni - assi-c - tecnica Rf/ø - soluzione per pressione - analisi diffrattometriche | it |
| dc.subject | Calcite - Microdeformations - C-axes - Rf/ø tecnique - Pressure-Solution - Diffractometer Analyses | it |
| dc.title | MICROSTRUTTURE NELLE CALCITI LUNGO UNA ZONA DI TAGLIO TRASCORRENTE (SABINA, APPENNINO CENTRALE) | it |
| dc.description.pages | 407-415 | - |
| dc.identifier.sequenza | 57 | - |
| Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1991-2 Capitolo 57.pdf | n. speciale, 1991, pp. 407-415 | 1,48 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.