Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1043
Title: | LA ZONA DI GIUNZIONE TRA L'ARCO APPENNINICO SETTENTRIONALE E L'ARCO APPENNINICO MERIDIONALE NELL'ABRUZZO E NEL MOLISE |
Authors: | PATACCA, E. SCANDONE, P. BELLATALLA, M. PERILLI, N. SANTINI, U. |
Keywords: | Geodinamica -stratigrafia - Appennino centrale Geodynamic - Stratigraphy - Central Apennines |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 417-441 + 2 carte |
Abstract: | The geologica! evolution of the Apenninic segment cut across by the eastern portion of the line CROP 11 is the argument of this paper. An important transversal accident, the N-S trending Ortona-Roccamonfina line, divides the study area into two sectors (Abruzzi and Molise sectors) characterized by different geologica! features. The kinematic relationships between the tectonic units cropping out west and east of this tectonic line are still problematic. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/405 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/2: "Studi preliminari all'acquisizione dati del profilo CROP 11 Civitavecchia-Vasto" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-2 Capitolo 58.pdf | n. speciale, 1991, pp. 417-441 | 2,62 MB | Adobe PDF | View/Open |
Vol. Spec. 1991-2 CARTA La zona di giunzione tra l'arco appenninico settentrionale e l'arco appenninico meridionale nell'Abruzzo e nel Molise.pdf | 1,14 MB | Adobe PDF | View/Open | |
Vol. Spec. 1991-2 CARTA 2 La zona di giunzione tra l'arco appenninico settentrionale e l'arco appenninico meridionale nell'Abruzzo e nel Molise.pdf | 5,08 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.