Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1066
Title: | PROFILI CROP E SISMICITA': L'ESEMPIO DEI PROFILI ALPINI |
Authors: | PASTORE, S. AUGLIERA, P. EVA, C. |
Keywords: | Alpi nord-occidentali - sismicità - profili ECORS-CROP e NFP-20 North-Western Alps - seismicity - ECORS-CROP and NFP-20 profiles |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp. 51-57 |
Abstract: | The results of the CROP-ECORS and NFP-20 reflexion profiles, carried out in the North-Western Alps, have been compared with data of revised instrumental seismicity (period 1971-1992). [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/426 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 6.pdf | n. speciale, 1992, pp. 51-57 | 434,35 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.