Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1067
Title: | INVERSIONE LINEARE DI FORME D'ONDA PER LA RICOSTRUZIONE DEL PROCESSO DI SORGENTE: CONFRONTO DI DUE METODI APPLICATI AD EVENTI DEL FRIULI |
Authors: | SUHADOLC, P. CAMPUS, P. PANZA, G.F. |
Keywords: | Forme d'onda - tensore momento sismico - meccanismi focali - funzione temporale di sorgente Waveforms - seismic moment tensor - focal mechanisms - source time function |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp.59-64 |
Abstract: | Small-magnitude events reflect the complexity of the tectonic structure at the small-scale level. The source mechanisms of these events are very difficult to study with the standard techniques based on P-wave polarities, unless one has a very dense network. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/427 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 7.pdf | n. speciale, 1992, pp. 59-64 | 411,23 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.