Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1068
Title: | STUDIO DELLE PROPRIETA' ELASTICHE ED ANELASTICHE DEL FRIULI ATTRAVERSO EVENTI REGISTRATI DALLA STAZIONE A LARGA BANDA DI TRIESTE |
Authors: | COSTA, G. VUAN, A. PANZA, G.F. |
Keywords: | Curve di dispersione - larga-banda Dispersion curves - broad-band |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp. 65-70 |
Abstract: | At the Istituto di Geodesia e Geofisica of the Università di Trieste a Very Broad Band (VBB) seismometer is operating. This instrument is part of the Intemational network MEDNET. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/428 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 8.pdf | n. speciale, 1992, pp. 65-70 | 360,25 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.