Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1073
Title: | OSSERVAZIONI SULLA DETERMINAZIONE CONGIUNTA DI ANOMALIE DI VELOCITA' SISMICHE DI DENSITA' |
Authors: | TINTI, S. |
Keywords: | Tomografia sismica - tomografia globale - instabilità numeriche - problema inverso Seismic tomography - global tomography - numerical instabilities - inverse problem |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp.99-106 |
Abstract: | Seismic tomography based on body-waves travel times is a tool to deduce images of the Earth' s interi or in terms of seismic velocity or slowness. On the other hand the analysis of gravity anomalies provides information on the internal density anomalies. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/432 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 12.pdf | n. speciale, 1992, pp. 99-106 | 552,85 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.