Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1082
Title: | DEFORMAZIONE SPERIMENTALE E LA REOLOGIA DELLA LITOSFERA |
Authors: | BURLINI, L. |
Keywords: | Reologia - Appennino settentrionale - CROP Rheology - Northern - Apennine - CROP |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp.149-159 |
Abstract: | The experimental deformation of monomineralic aggregates allows us to calculate the flow laws, which in turn permit to evaluate the strength profile within the lithosphere, if a geological and thermal gradient profile is known. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/440 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 20.pdf | n. speciale, 1992, pp. 149-159 | 909,45 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.