Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1083
Title: | PROFILO CROP-01/01A, SEZIONI SISMICHE E GEOLOGICHE E IPOTESI DI TRACCIATO DEL TRACCIATO DEL PROFILO NELLA PIANURA PADANA |
Authors: | BAROZZI, P. COLOMBI, L. |
Keywords: | Pianura Padana - profili sismici a riflessione CROP - Po Plain - seismic reflection profiles |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp.161-170 |
Abstract: | The analysis of AGIP' s date in the Po Plain suggests some changes in the formerly proposed layout of the CROP-01/0lA profile in the part crossing the Apennine border and in the V enetian Plain segment. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/441 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 21.pdf | n. speciale, 1992, pp. 161-170 | 846,5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.