Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1084| Title: | CORRELAZIONE SINOTTICA DELLE UNITA' STRATIGRAFICHE NELL'APPENNINO SETTENTRIONALE |
| Authors: | VAI, G.B. CASTELLARIN, A. |
| Keywords: | Litostratigtafia - nomenclatura - correlazione - unità stratigrafico-strutturali - fasi deformative - domini paleogeografici - Paleozoico - Mesozoico - Terziario - Quaternario - Appennino settentrionale Lithostratigraphy - nomenclature - correlation chart - tectono-stratigraphic units - deformation phases - palaeogeographic domains - Palaeozoic - Mesozoic - Tertiary - Quaternary - Northern Apennines |
| Issue Date: | 1992 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1992, pp.171-185 |
| Abstract: | A tentati ve correlati on chart of the main lithostratigraphic units of the Northem Apennines versus an integrated framework of tectono-stratigraphic units is presented. The aim is to provide a sirnplified correlati on tool for the different synthetic CROP profiles traced through other parts of the Apennines and the Alps. [...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/442 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1992-2 Capitolo 22.pdf | 2,59 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.