Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1093
Title: | PROFILO GEOLOGICO NELL'APPENNINO MODENESE TRA IL CRINALE E IL MARGINE PADANO. EVENTI TETTONICI E IMPLICAZIONI PALEOGEOGRAFICHE |
Authors: | GELMINI, R. |
Keywords: | Appennino modenese - tettonica compressiva - evoluzione paleogeografica Modenese Apennine - compressional tectonics - palaeogeographic evolution |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp. 251-258 |
Abstract: | n the Modenese Apennine three zones of different geological constitution are recognised from south to north: the first consists of Tertiary arenaceous Flysch; the second is constituted by Ligurian and Epiligurian Units and the last consists of PlioPleistocenic sediments that are very developed in the subsurface of the Po Plain under the alluvial deposits. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/450 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/2: "Studi preliminari all'acquisizione dati del profilo CROP 1-1A La Spezia-Alpi orientali" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-2 Capitolo 30.pdf | n. speciale, 1992, pp. 251-258 | 709,5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.