Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1128
Title: | BIOSTRATIGRAFIA A FORAMINIFERI, DASICLADALI E CALPIONELLE DELLE SUCCESSIONI CARBONATICHE MESOZOICHE DELL'APPENNINO CENTRALE (ITALIA) |
Authors: | CHIOCCHINI, M. FARINACCI, A. MANCINELLI, A. MOLINARI, V. POTETTI, M. |
Keywords: | Biostratigrafia - Mesozoico - Piattaforma carbonatica - Plateau pelagico - Foraminiferi - Dasicladali - Calpionelle Biostratigraphy - Mesozoic - Carbonate Platform - Pelagic plateau - Foraminifers - Dasicladales - Calpionellids |
Issue Date: | 1994 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1994, pp.9-129 + 2 carte + errata corrige |
Abstract: | The biostratigraphy of the Jurassic and Cretaceous carbonate platform of the Central-Southern Apennines, have been brought up-to-date by 22 reviewed stratigraphical sections; many of them having been previously described by some of us, separately, during the last twenty years. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/483 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1994 parte A: "BIOSTRATIGRAFIA DELL'ITALIA CENTRALE" Università "La Sapienza", Roma - Progetto d'Ateneo: Biostratigrafia dell'Italia centrale - Coordinatore: Anna Farinacci |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. speciale 1994 A Capitolo 1.pdf | 18,5 MB | Adobe PDF | View/Open | |
Tav. 1.pdf | 939,86 kB | Adobe PDF | View/Open | |
Tav. 2.pdf | 792,12 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.