Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1158| Title: | CARATTERI GEOFISICI DELLE STRUTTURE CROSTALI NELLA PROVINCIA GEOTERMICA TOSCANA |
| Authors: | NICOLICH, R. MARSON, J. |
| Keywords: | strutture crostali - sismica - gravimetria - riflettività - strutture geotermiche crustal structures - seismic - gravity - reflectivity - geothermal structures |
| Issue Date: | 1994 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1994, pp.163-168 |
| Abstract: | The main geological occurrence forming the structure of the continental crust still comprises many unknown aspects: for example the deep causes of subsidence and of the crustal arching, the deep lying roots of the major tensions, ecc .. [...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/513 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1994/1: "Studi preliminari all'acquisizione dati del profilo CROP 18 Larderello-M.te Amiata" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1994-1 Capitolo 15.pdf | n. speciale, 1994, pp. 163-168 | 395,87 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.