Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1178| Title: | CONSIDERAZIONI SULL'ASSETTO TETTONICO CROSTALE LUNGO IL PROFILO CROP 03 DA ANALISI DEI LINEAMENTI TELERILEVATI |
| Authors: | SALVINI, F. |
| Keywords: | Telerilevamento - Lineamenti - Assetto crostale Remote sensing - Lineaments - Crustal setting |
| Issue Date: | 1991 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1991, pp. 99-107 |
| Abstract: | In arder to characterize the upper crust tectonics in the area of the CROP 03 deep seismic profile, variations in the azimuthal spectra of lineaments were considered.[...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/533 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1991/1: "Studi preliminari all'acquisizione dati del profilo CROP 03 Punta Ala-Gabicce" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1991-1 Capitolo 13.pdf | n. speciale, 1991, pp. 99-107 | 663,2 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.