Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1179| Title: | CONSIDERAZIONI SULLA SISMOSTRATIGRAFIA AD ALTISSIMA RISOLUZIONE DEI DEPOSITI COSTITUENTI LA PIATTAFORMA CONTINENTALE TRA L'ISOLA D'ELBA E LA TOSCANA |
| Authors: | CHIOCCI, F. L. ORLANDO, L. |
| Keywords: | Sismostratigrafia ad alta risoluzione - Tirreno settentrionale - Plio-Quaternario High resolution seismostratigraphy - Northern Tyrrhenian Sea - Plio-Quaternary |
| Issue Date: | 1991 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1991, pp. 109-114 |
| Abstract: | The detailed seisrnic-stratigraphic setting of the upper part of the continental shelf between eastern Elba and Tuscany has been reconstructed by very high-frequency seismic prospections that allow a vertical resolution up to a few decimeters. [...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/534 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1991/1: "Studi preliminari all'acquisizione dati del profilo CROP 03 Punta Ala-Gabicce" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1991-1 Capitolo 14.pdf | n. speciale, 1991, pp. 109-114 | 411,1 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.