Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1184
Title: | PROFILO GEOLOGICO TRA L'ARGENTARIO E M.TE CETONA (TOSCANA MERIDIONALE) |
Authors: | GELMINI, R. |
Keywords: | Toscana meridionale - Bacini neogenici - Tettonica compressiva - Tettonica estensionale Southern Tuscany - Neogene basins - Compressive tectonics - Extensional tectonics |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 179-185 |
Abstract: | In the area between Monte Argentario and Monte Cetona the Apenninic belt was interested by a strong compressive phase, Miocenic in age, which developed overthtrusts in both the Paleozoic basement and its sedimentary cover. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/539 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/1: "Studi preliminari all'acquisizione dati del profilo CROP 03 Punta Ala-Gabicce" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-1 Capitolo 19.pdf | n. speciale, 1991, pp. 179-185 | 530,97 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.