Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1198
Title: | I "FASCI" DI FAGLIE RECENTI ED ATTIVE DI M. VETTORE - M. BOVE E DI M. CASTELLO - M. CARDOSA (APPENNINO UMBRO-MARCHIGIANO) |
Authors: | CALAMITA, F. PIZZI, A. ROSCIONI, M. |
Keywords: | Appennino umbro-marchigiano - Geologia strutturale - Faglie normali attive e/o recenti Umbro-Marchean Apennines - Structural Geology - Active and/or recent extensional faults |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp. 81-95 + carta |
Abstract: | In this structural study we provide the surface geometrica! pattern and the kinematics of the M. Vettore-M. Bove and M. Castello-M. Cardosa neotectonic normal fault zones (Umbro-Marchean Apennines). Several authors have suggested that such norma! faults offset pre-existing compressive structures (folds and thrusts) at least from Lower-Middle Pleistocene. The M. Vettore-M. Bove easternmost fault zone, ranging in lenght up to 30 km, shows a N 150°-160° trend, parallel to the 15 Km long M. Castello-M. Cardosa fault zone. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/552 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/1: "Evoluzione geomorfologica e tettonica quaternaria dell'Appennino centro-meridionale" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-1 Capitolo 9.pdf | n. speciale, 1992, pp. 81-95 | 2,08 MB | Adobe PDF | View/Open |
Vol. Spec. 1992-1 Schema strutturale dei 'fasci' di faglie recentied attive di M.Vettore-M.Bove e di M.Castello-M.Cardosa (Appennino umbro-marchigiano).pdf | 3,81 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.