Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1201
Title: | IL PLIO-PLEISTOCENE NELL'AREA MEDIO-ALTA DEL BACINO DEL F. TEVERE: POSSIBILE MODELLO MORFOTETTONICO |
Authors: | CATTUTO, C. CENCETTI, C. GREGORI, L. |
Keywords: | Geomorfologia - Neotettonica - Idrografia - Quaternario - Umbria Geomorphology - Neotectonics - Idrography - Quaternary - Umbria (Italy) |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp. 103-108 + carta + err.corr. carta |
Abstract: | By means of morphotectonic and paleogeographic data relative to the western side of Umbria-Marche Apennine (Centra! Italy), the Authors describe a simple tectonic model for the paleogeographic evolution of this area during Pliocene and Pleistocene. The rising of the Centrai Apennine during the Acquatraversa phase marks the regression of the pliocenic sea in the western side of the chain and produces the formation or the deepening of the "intermountain basins". |
URI: | http://193.204.8.201:8080/jspui/handle/1336/555 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/1: "Evoluzione geomorfologica e tettonica quaternaria dell'Appennino centro-meridionale" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-1 Capitolo 11.pdf | n. speciale, 1992, pp. 103-108 | 540,01 kB | Adobe PDF | View/Open |
Vol. Spec. 1992-1 Il Plio-pleistocene nell'area medio-alta del bacino del F.Tevere possibile evoluzione paleogeografica.pdf | 3,06 MB | Adobe PDF | View/Open | |
Vol. Spec. 1992-1 Il Plio-pleistocene nell'area medio-alta del bacino del F.Tevere possibile evoluzione paleogeografica ERRATA CORRIGE.pdf | 1,31 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.