Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1208
Title: | PANORAMICA SULLA SEDIMENTAZIONE SILICO-CLASTICA IN FACIES UMBRA E SUI SUOI RAPPORTI CON LE UNITA' AD AFFINITA' TOSCANA |
Authors: | DAMIANI, A. V. TUSCANO, F. |
Keywords: | Miocene - Biostratigrafia torbiditi - Umbria Miocene - Turbidites biostratigraphy - Umbria |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 251-260 |
Abstract: | The A.A forward the conclusions of a work, almost ready to be printed, since represent a biostratigraphycal "panorama" of the silici-clastic miocenic units outcropping in the geologica! complex region between the river Chiana and the ridge east of Gubbio. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/561 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/1: "Studi preliminari all'acquisizione dati del profilo CROP 03 Punta Ala-Gabicce" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-1 Capitolo 28.pdf | n. speciale, 1991, pp. 251-260 | 689,85 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.