Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1213
Title: | STILE DEFORMATIVO E CRONOLOGIA DELLA DEFORMAZIONE LUNGO TRE SEZIONI BILANCIATE DALL'APPENNINO UMBRO-MARCHIGIANO ALLA COSTA ADRIATICA |
Authors: | CALAMITA, F. CELLO, G. CENTAMORE, E. DEIANA, G. MICARELLI, A. PALTRINIERI, W. RIDOLFI, M. |
Keywords: | Appennino umbro-marchigiano - Sezioni geologiche bilanciate - Tassi di slip Umbria-Marche Apennines - Balanced cross-sections - Slip rates |
Issue Date: | 1991 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1991, pp. 295-314 + carta |
Abstract: | Three balanced sections across the neogenic UmbriaMarche folds and thrusts belt (Central Italy) have been constructed. The structural setting, the timing of deformation, the shortening and the slip rates of the thrusts have also been defined. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/566 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1991/1: "Studi preliminari all'acquisizione dati del profilo CROP 03 Punta Ala-Gabicce" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1991-1 Capitolo 31.pdf | n. speciale, 1991, pp. 295-314 | 4,08 MB | Adobe PDF | View/Open |
STILE DEFORMATIVO E CRONOLOGIA DELLA DEFORMAZIONE LUNGO TRE SEZIONI BILANCIATE DELL'APPENNINO UMBRO-MARCHIGIANO ALLA COSTA ADRIATICA.pdf | 2,63 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.