Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1231| Title: | CARATTERISTICHE IDENTIFICATIVE DI UNA ROCCIA CARBONATITICA DEL PLEISTOCENE SUPERIORE AFFIORANTE PRESSO POLINO (TR - UMBRIA)(**) |
| Authors: | STOPPA, F. LUPINI, L. |
| Keywords: | Geologia -Petrologia - Carbonatiti - Umbria - Pleistocene-superiore Geology - Petrology - Carbonatites - Umbria - Late Pleistocene |
| Issue Date: | 1991 |
| Publisher: | Università di Camerino |
| Citation: | Studi geologici camerti, n. speciale, 1991, pp. 383-398 |
| Abstract: | Two small diatremes occur about 1 km NNE of the Polino village (Terni, Centrai Italy). They cut through Liassic limestones exploiting a conjugate set of joints trending N90E and N140E, developed along a N80E transtensive fault zone. [...] |
| URI: | http://193.204.8.201:8080/jspui/handle/1336/582 |
| ISSN: | 0392-0631 |
| Appears in Volumess: | 1991/1: "Studi preliminari all'acquisizione dati del profilo CROP 03 Punta Ala-Gabicce" |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. Speciale 1991-1 Capitolo 39.pdf | n. speciale, 1991, pp. 383-398 | 1,94 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.