Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1234
Title: | LA V ALLE DEL TANAGRO (CAMPANIA): UNA DEPRESSIONE STRUTTURALE AD EVOLUZIONE COMPLESSA |
Authors: | ASCIONE, A. CINQUE, A. TOZZI, M. |
Keywords: | Geomorfologia - Geologia strutturale - Tettonica trascorrente - Depositi continentali - Appennino meridionale Geomorphology - Structural Geology - Strikeslip Tectonics - Continental Deposits - Southern Apennines |
Issue Date: | 1992 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 1992, pp. 209-219 + carta |
Abstract: | The results of a geomorphological, stratigraphic and structural analysis of the Valle del Tanagra are presented in this paper. The study area is located in the axial sector of the Campano-Lucanian Apenninic Chain. The Valle del Tanagra marks the limit between the Monte Marzano sector, which underwent a transgression during the Upper Pliocene, and the Alburni Massif which during the same period was already emerged. In the Tanagra depression a continental sedimentary unit, here called Unità di Auletta, outcrops. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/586 |
ISSN: | 0392-0631 |
Appears in Volumess: | 1992/1: "Evoluzione geomorfologica e tettonica quaternaria dell'Appennino centro-meridionale" |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. Speciale 1992-1 Capitolo 24.pdf | n. speciale, 1992, pp. 209-219 | 1,35 MB | Adobe PDF | View/Open |
Vol. Spec. 1992-1 CARTA GEOMORFOLOGICA La valle del Tanagro (Campania) una depressione strutturale ad evoluzione complessa.pdf | 2,72 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.